Consular fees in Malaysia
Fees of the various services at the embassy in Malaysia. At the Netherlands embassy in Kuala Lumpur you can pay by credit card (Visa or Mastercard) or a Dutch bank card, in euro (EUR).
Please be aware that your bank may charge you for paying by bank card or credit card. These charges are not included in the fees for consular services.
Fees as of 1 January 2019
Paspoort en identiteitskaart / Passport and identity card | EUR | MYR |
---|---|---|
Paspoort meerderjarige / Passport adult (18 and over) | 136,16 | 645,00 |
Paspoort minderjarige / Passport minor (under 18) | 118,76 | 565,00 |
Zakenpaspoort / Business passport | 136,16 | 645,00 |
ID-kaart meerderjarige / ID card adult (18 and over) | 123,00 | 585,00 |
ID-kaart minderjarige / ID card minor (under 18) | 96,12 | 455,00 |
Nooddocument / Emergency document | 48,55 | 230,00 |
Laissez-passer voor stoffelijk overschot / Laissez-passer for a corpse | 60,00 | 285,00 |
Consulaire documenten / Consular documents | EUR | MYR |
---|---|---|
Consulaire verklaringen / Consular statements | 30,00 | 140,00 |
Verklaring 'afschrift/kopie is conform origineel' / Statement true copy of original or a true duplicate | 26,25 | 125,00 |
Legalisaties / Legalisations | EUR | MYR |
---|---|---|
Legalisatie handtekening Nederlander / Legalisation signature Dutch citizen | 26,25 | 125,00 |
Legalisatie document / Legalisation document | 26,25 | 125,00 |
Visa / Visa |
EUR |
MYR |
---|---|---|
Schengenvisum kinderen tot 6 jaar / Schengen visa children < 6 years | gratis / free of charge | gratis / free of charge |
Schengenvisum kinderen 6 - 11 jaar / Schengen visa children 6 - 11 years | 35,00 | 165,00 |
Schengenvisum normaal tarief / Schengen visa normal fee | 60,00 | 285,00 |
Schengenvisum, gereduceerd tarief* / Schengen visa, low fee* | 35,00 | 165,00 |
Caribisch visum / Carribbean visa | 35,00 | 165,00 |
Caribisch visum kinderen tot 6 jaar / Carribbean visa children <6 years | gratis / free of charge | gratis / free of charge |
Schengenvisum hoog tarief / Schengen visa high fee | 70,00 | 330,00 |
*visumfacilitatie voor burgers uit Armenië, Azerbeidzjan, Kosovo, Oekraïne en Rusland / * visa facilitation for citizens of Armenia, Azerbaijan, Kosovo, Ukraine and Russia |
Nederlandse nationaliteit krijgen / Obtaining Dutch nationality | EUR | MYR |
---|---|---|
Optieprocedure: enkelvoudig / Option procedure: single | 187,00 | 890,00 |
Optieprocedure: gemeenschappelijk / Option procedure: plural | 319,00 | 1.515,00 |
Optieprocedure: medeopterende minderjarige / Option procedure: additional fee for a minor | 21,00 | 100,00 |
Naturalisatie: enkelvoudig, standaard / Naturalisation: single, standard | 881,00 | 4.195,00 |
Naturalisatie: gemeenschappelijk, standaard / Naturalisation: plural, standard | 1.124,00 | 5.350,00 |
Naturalisatie: enkelvoudig, verlaagd / Naturalisation: single, lowered | 655,00 | 3.115,00 |
Naturalisatie: gemeenschappelijk, verlaagd / Naturalisation: plural, lowered | 899,00 | 4.280,00 |
Naturalisatie: meenaturaliserende minderjarige / Naturalisation: additional fee for a minor | 130,00 | 615,00 |
Inburgeringsexamen (voor naturalisatie) / Civic integration exam (for naturalisation) | 350,00 | 1.665,00 |